GLM (Z.ai) API দাম
বিনামূল্যের প্ল্যানপ্রযুক্তিগত দলের জন্যGLM (Z.ai)-এর একটি বিনামূল্যের প্ল্যান আছে, এবং GLM Coding Plan - Lite-এ পেইড প্ল্যান $18/মাস থেকে শুরু। অফিশিয়াল দামের পেজের বিপরীতে ২৯ সেপ, ২০২৬ যাচাই করা।
Z.ai's GLM models with a fixed-price coding plan that drops into Claude Code, Cline, and OpenCode.
Z.ai's GLM models are some of the cheapest capable models you can buy, and the fixed-price GLM Coding Plan drops straight into Claude Code, Cline and OpenCode. For a developer on a budget it is one of the best-value coding setups available; for non-technical users it is the wrong kind of product.
প্ল্যান ও দাম
Cached input storage listed as 'Limited-time Free' across all text/vision models| প্ল্যান | দাম | আপনি যা পান |
|---|---|---|
| GLM-5.3 | ব্যবহার-ভিত্তিকNot yet listed with a standalone rate on Z.ai's pricing page (checked 2026-09-25, same as prior runs). Available via the GLM Coding Plan's points quota; off-peak calls cost 50% of standard points. | |
| GLM-5.3-Flash | ব্যবহার-ভিত্তিক$0.15/1M input (fresh) / $0.03/1M cached input / $0.50/1M output. The 50% launch promo (through Sep 9, 2026 24:00 UTC+8) has EXPIRED — price is back to full list. MIT-licensed open-weight model, 320B total/18B active params, 1M-token context, 131,072-token max output. | 1M-token context; natively multimodal (text/image/video input)
|
| GLM-5.3-FlashX | ব্যবহার-ভিত্তিকNEW this run: $0.37/1M input / $0.075/1M cached input / $1.25/1M output, confirmed on docs.z.ai/guides/overview/pricing 2026-09-25. | |
| GLM-5.2 | ব্যবহার-ভিত্তিক$1.40 input / $0.26 cached input / $4.40 output | |
| GLM-5.1 | ব্যবহার-ভিত্তিক$1.40 input / $0.26 cached input / $4.40 output (carried forward — not individually re-surfaced in this run's fetch of the family table) | |
| GLM-5 | ব্যবহার-ভিত্তিক$1.00 input / $0.20 cached input / $3.20 output (carried forward) | |
| GLM-5-Turbo | ব্যবহার-ভিত্তিক$1.20 input / $0.24 cached input / $4.00 output (carried forward) | |
| GLM-4.7 | ব্যবহার-ভিত্তিক$0.60 input / $0.11 cached input / $2.20 output (carried forward) | |
| GLM-4.7-FlashX | ব্যবহার-ভিত্তিক$0.07 input / $0.01 cached input / $0.40 output (carried forward) | |
| GLM-4.5-X | ব্যবহার-ভিত্তিকNEW this run: $2.20 input / $0.45 cached input / $8.90 output, confirmed on docs.z.ai/guides/overview/pricing 2026-09-25. | |
| GLM-4.5-Air | ব্যবহার-ভিত্তিক$0.20 input / $0.03 cached input / $1.10 output | |
| GLM-4.6V | ব্যবহার-ভিত্তিকNEW this run: vision model, $0.30 input / $0.05 cached input / $0.90 output, confirmed 2026-09-25. | Vision
|
| GLM-4.6V-FlashX | ব্যবহার-ভিত্তিকNEW this run: $0.04 input / $0.004 cached input / $0.40 output, confirmed 2026-09-25. | Vision
|
| GLM-OCR | ব্যবহার-ভিত্তিকNEW this run: ~$0.03 per 1M input/output (OCR-specialized model), confirmed 2026-09-25. | OCR-specialized
|
| GLM-4.7-Flash | বিনামূল্যেFree | |
| GLM-4.5-Flash | বিনামূল্যেFree | |
| GLM Coding Plan - Liteআমাদের পছন্দ | $18/মাসবা $151/বছরWeekly credit quota (~10K credits/week); yearly billing ~30% off ($12.60/mo effective), quarterly ~20% off. RESOLVED this run: independently corroborated at codingplan.org (exact match incl. $12.60/mo annual-effective rate) against earlier third-party sources that quoted $72/$160 for Pro/Max — those appear to be the stale/incorrect figures. | 10K weekly credits
|
| GLM Coding Plan - Pro | $80/মাসবা $672/বছরWeekly credit quota (~60K credits/week); yearly billing ~30% off ($56/mo effective), quarterly ~20% off. RESOLVED: matches codingplan.org exactly. | 60K weekly credits
|
| GLM Coding Plan - Max | $168/মাসবা $1,411/বছরWeekly credit quota (~140K credits/week); yearly billing ~30% off ($117.60/mo effective), quarterly ~20% off. RESOLVED: matches codingplan.org exactly. | 140K weekly credits
|
এই স্তরটি বেছে নিন: GLM Coding Plan - Lite
Lite is enough for a developer using GLM as the model behind a coding agent. Move to Pro when you run out of weekly credits.
যা ভালো কাজ করে
- Low per-token prices, with free Flash models for light work
- Fixed-price Coding Plan works inside Claude Code, Cline and OpenCode
- Off-peak calls use half the Coding Plan points
- Open-weight releases under an MIT license
যা খেয়াল রাখতে হবে
- Built for developers; there is no consumer chat app in this plan
- Coding Plan quotas are counted in weekly credits, not requests
- The newest flagship model was not yet on the pricing page when last checked, only on the Coding Plan
যদি এমন হয় তবে এড়িয়ে যান
- You are not technical
- Your data cannot be sent to a model provider based outside your region
- You want a single all-in-one assistant subscription
সবচেয়ে উপযোগী
যেগুলোর সঙ্গে কাজ করে
GLM (Z.ai)-এর দাম সম্পর্কে প্রশ্ন
- 2026 সালে GLM (Z.ai)-এর দাম কত?
- GLM (Z.ai)-এর একটি বিনামূল্যের প্ল্যান আছে, এবং GLM Coding Plan - Lite-এ পেইড প্ল্যান $18/মাস থেকে শুরু। অফিশিয়াল দামের পেজের বিপরীতে ২৯ সেপ, ২০২৬ যাচাই করা।
- What is the GLM Coding Plan?
- A fixed monthly subscription from Z.ai that gives a weekly credit quota for GLM models inside coding tools such as Claude Code, Cline and OpenCode, instead of paying per token.
- Are any GLM models free?
- Yes. Z.ai lists some Flash models as free, and other models are billed per token.
১১ সেপ, ২০২৬ তারিখে Dapols team দ্বারা পর্যালোচিত। দামের পরিবর্তন জানান
এই টুল সম্পর্কে আমাদের প্রমাণ
- ক্যাটালগের অবস্থা
- সুপারিশকৃত — প্ল্যানে প্রধান বাছাই হতে পারে
- মূল্য শেষ যাচাই
- ২৯ সেপ, ২০২৬
- প্রমাণের নির্ভরযোগ্যতা
- মাঝারি — যাচাই করা, কিন্তু বিক্রেতা প্রায়ই প্ল্যান বদলায়
ব্যাচে আবার যাচাই করা হয়। আমরা প্রতিটি যাচাইয়ের তারিখ দিই এবং জায়গা পাওয়ার জন্য কখনো টাকা নিই না। আমরা কীভাবে টুল র্যাঙ্ক করি
GLM (Z.ai) কি আপনার ব্যবসার জন্য ঠিক?
কয়েকটি প্রশ্নের উত্তর দিন এবং দেখুন GLM (Z.ai) আপনার স্ট্যাক ও বাজেটে খাপ খায় কি না।