Este é o registro por trás de cada plano que atribuímos: o preço inicial exato de cada ferramenta, verificado na página de preços do próprio fornecedor, com um registro datado do que mudou. Sem médias combinadas, sem capturas de tela desatualizadas.
Extraído diretamente dos nossos arquivos de auditoria datados — não um resumo, são as notas reais de verificação.
Sonnet 5 API pricing: the scheduled Sep 1, 2026 increase from $2/$10 to $3/$15 per MTok has been CANCELLED — $2/$10 is now the permanent standard rate, not introductory pricing. Subscription tiers (Free/Pro/Max/Team/Enterprise) unchanged.
Sonnet 5 API rate $2/$10 per MTok is now the permanent standard rate (previously scheduled to increase to $3/$15 on Sep 1, 2026 — that increase has been cancelled). Subscription tiers unchanged.
Added GLM-5.3-Flash (new open-weight model released Aug 26, 2026, MIT license, 1M context, ~10x cheaper than GLM-5.2 per Z.ai's claim; exact API rate TBD). GLM Coding Plan Lite/Pro/Max and per-token model rates otherwise unchanged, though a minor Pro/Max price discrepancy ($80/$168 vs one tracker's $72/$160) is flagged for re-check next run.
AVAILABILITY EXPANDED: stored plans say Grok Bot requires SuperGrok Heavy / Cursor Ultra / Teams Premium. Since 2026-08-26 it is included with ALL SuperGrok, Cursor Pro and Cursor Teams plans. The live site tells readers to buy the top tier for something Cursor Pro at $20/mo now includes.
Cada ferramenta que monitoramos, ordenada por categoria, com sua própria data de verificação.
| Ferramenta | Categoria | Preço inicial | Oferta atual | Preço verificado |
|---|---|---|---|---|
| ChatGPT | General AI assistants | Plano gratuito | — | 27 de ago. de 2026 |
| Claude | General AI assistants | Plano gratuito | — | 11 de set. de 2026 |
| Gemini | General AI assistants | Plano gratuito | — | 27 de ago. de 2026 |
| Claude Code | Coding AI | $20/mo | — | 24 de set. de 2026 |
| Cline | Coding AI | Plano gratuito | ClinePass add-on: $9.99/mo (promo pricing sometimes lower for the first month) for 2-5x usage on GLM-5.2, DeepSeek, Kimi and Qwen | 8 de ago. de 2026 |
| Codex | Coding AI | Plano gratuito | — | 11 de set. de 2026 |
| Command Code | Coding AI | $1/mo | Go plan entry price $1/mo; GOAT plan $10/mo for ~$70 of usage (7x multiplier) across 29+ open and closed models, incl. DeepSeek V4 Pro at a 4x-value discount | 12 de ago. de 2026 |
| Cursor | Coding AI | Plano gratuito | — | 11 de set. de 2026 |
| GitHub Copilot | Coding AI | Plano gratuito | — | 5 de jul. de 2026 |
| Jules | Coding AI | Plano gratuito | — | 6 de ago. de 2026 |
| Oh My Pi | Coding AI | Plano gratuito | — | 2 de set. de 2026 |
| OpenCode | Coding AI | Plano gratuito | OpenCode Go: first month $5, then $10/mo | 5 de jul. de 2026 |
| Qwen Cloud | Coding AI | $6/mo | Lite $6/mo, Standard $18/mo (down from $25) with 10,000 credits/7 days, Pro $68/mo | 8 de ago. de 2026 |
| Replit | Coding AI | Plano gratuito | Core: Save 20% billed annually ($25→$20/mo); Pro: Save 5% billed annually ($100→$95/mo) | 5 de jul. de 2026 |
| Warp | Coding AI | Plano gratuito | 10% off all paid plans with annual billing | 11 de set. de 2026 |
| Grok Bot | Automation | Baseado em uso | — | 27 de ago. de 2026 |
| Hermes Agent | Automation | Plano gratuito | Discounted API rates on Nous Portal: Hermes-4-70B $0.05/1M prompt, $0.20/1M completion; Hermes-4-405B $0.09/1M prompt, $0.37/1M completion | 5 de jul. de 2026 |
| Lindy | Automation | $49.99/mo | 7-day free trial with full Pro features | 5 de jul. de 2026 |
| Make | Automation | Plano gratuito | Yearly billing saves 15%+ vs monthly across tiers | 11 de set. de 2026 |
| n8n | Automation | Plano gratuito | Start-up Plan: 50% off Business for companies under 20 employees | 5 de jul. de 2026 |
| OpenClaw | Automation | Plano gratuito | — | 5 de jul. de 2026 |
| Zapier | Automation | Plano gratuito | Save 33% with annual billing | 5 de jul. de 2026 |
| Copy.ai | Marketing AI | $29/mo | 20% savings on annual billing | 5 de jul. de 2026 |
| Jasper | Marketing AI | $69/mo | 7-day free trial; ~20% off annual billing | 5 de jul. de 2026 |
| Buffer | Social media AI | Plano gratuito | 14-day trial on paid plans; yearly billing saves 20%; 50% discount for nonprofits/charities | 5 de jul. de 2026 |
| Canva | Image & design AI | Plano gratuito | Save from 16% with yearly billing; AI Pass add-on available on Pro/Business | 11 de set. de 2026 |
| Ideogram | Image & design AI | Plano gratuito | — | 11 de set. de 2026 |
| Leonardo AI | Image & design AI | Plano gratuito | Up to 20% off with annual billing | 11 de set. de 2026 |
| Midjourney | Image & design AI | $10/mo | 20% discount on annual plans | 11 de set. de 2026 |
| Recraft | Image & design AI | Plano gratuito | — | 5 de jul. de 2026 |
| Descript | Video AI | Plano gratuito | Save up to 35% with annual billing | 5 de jul. de 2026 |
| HeyGen | Video AI | Plano gratuito | — | 5 de jul. de 2026 |
| Kling AI | Video AI | Plano gratuito | Promo: first month Standard $6.99 / Pro $25.99 / Premier $64.99 / Ultra $127.99, ~12% off renewals (list $10/$37/$92/$180) | 5 de jul. de 2026 |
| Runway | Video AI | Plano gratuito | Yearly billing -20% off any plan. Unlimited plan is being phased out — auto-migrates to Max on Sept 1, 2026 at the same $95/mo price. | 5 de jul. de 2026 |
| Bland AI | Voice AI | Plano gratuito | Start plan includes 2 free credits plus an inbound number, no card required | 11 de set. de 2026 |
| Cartesia | Voice AI | Plano gratuito | — | 5 de jul. de 2026 |
| ElevenLabs | Voice AI | Plano gratuito | Creator plan: first month 50% off ($11 vs $22); Startup Grants Program offers 12 months free (33M characters) for eligible startups | 22 de jul. de 2026 |
| Retell AI | Voice AI | Baseado em uso | $10 in free credits to start, plus 20 free concurrent calls | 5 de jul. de 2026 |
| Vapi | Voice AI | Baseado em uso | — | 5 de jul. de 2026 |
| Intercom Fin | Customer support AI | Baseado em uso | — | 5 de jul. de 2026 |
| Tidio | Customer support AI | Plano gratuito | 7-day free trial; annual billing = 2 months free | 5 de jul. de 2026 |
| Apollo.io | Sales AI | Plano gratuito | Save with annual billing (~20% below monthly-equivalent); AI Assistant included free as an introductory offer | 5 de jul. de 2026 |
| Clay | Sales AI | Plano gratuito | — | 6 de ago. de 2026 |
| HubSpot | CRM AI | Plano gratuito | Starter limited-time: $7/seat/mo billed annually (65% off $20 list) or $10/seat/mo billed monthly (50% off); new customers only, self-serve | 5 de jul. de 2026 |
| Fathom | Meeting assistants | Plano gratuito | 90-day guarantee on paid plans; annual billing saves 25%+ | 5 de jul. de 2026 |
| Fireflies | Meeting assistants | Plano gratuito | Annual billing saves up to 44% | 5 de jul. de 2026 |
| Gemini Notebook Toolkit | Research AI | Plano gratuito | — | 9 de ago. de 2026 |
| Perplexity | Research AI | Plano gratuito | Limited time: +$40 free Computer credits with Pro, +$450 with Max | 11 de set. de 2026 |
| Julius | Data & analytics AI | Plano gratuito | Yearly billing saves 20% off monthly rate | 5 de jul. de 2026 |
| Manage Bankroll | Data & analytics AI | $10/mo | — | 9 de ago. de 2026 |
| Gamma | Document AI | Plano gratuito | Annual billing offers a 28% discount vs monthly | 11 de set. de 2026 |
| Durable | Website & app builders | Plano gratuito | Yearly billing saves 15% | 5 de jul. de 2026 |
| Framer | Website & app builders | Plano gratuito | Free .com domain included on yearly Basic/Pro billing | 5 de jul. de 2026 |
| Notion AI | Internal knowledge | Plano gratuito | Save up to 20% with yearly billing | 11 de set. de 2026 |
| DeepSeek | Model & API platforms | Baseado em uso | — | 11 de set. de 2026 |
| GLM (Z.ai) | Model & API platforms | Plano gratuito | Cached input storage listed as 'Limited-time Free' across all text/vision models | 11 de set. de 2026 |
| Groq | Model & API platforms | Plano gratuito | — | 5 de jul. de 2026 |
| Jev (TypeSafe AI) | Model & API platforms | Baseado em uso | — | 22 de set. de 2026 |
| Kimi (Moonshot) | Model & API platforms | Baseado em uso | Moonshot Together referral program: invite links grant draw chances for membership credits, valid through Dec 31 2026 | 27 de ago. de 2026 |
| MiniMax | Model & API platforms | $20/mo | MiniMax-M3 standing 'Permanent 50% off' on pay-as-you-go; Token Plan referral gives invitees 10% off first payment, referrers 10% bonus credit vouchers | 27 de ago. de 2026 |
| OpenAI API | Model & API platforms | Baseado em uso | — | 24 de set. de 2026 |
| OpenRouter | Model & API platforms | Plano gratuito | — | 27 de ago. de 2026 |
| Qwen (Alibaba) | Model & API platforms | Plano gratuito | qwen3.7-max: limited-time 50% off ($2.50/$7.50 per 1M, no announced end date); qwen3.7-plus: limited-time 20% off | 27 de ago. de 2026 |
| xAI (Grok API) | Model & API platforms | Baseado em uso | — | 22 de set. de 2026 |
Uma entrada por execução de verificação, mudanças mais antigas recolhidas para que a página permaneça escaneável.
Model-release run: GPT-6 Sol / GPT-6 Luna (OpenAI, 2026-09-22) and Claude Opus 5.5 (Anthropic, 2026-09-22). Only the per-token API notes change; every plan's monthly price is unchanged, so no price-change alert should fire. Sources: https://openai.com/index/introducing-gpt-6-sol-and-luna/ , https://developers.openai.com/api/docs/pricing , https://developers.openai.com/api/docs/models/gpt-6-sol , https://developers.openai.com/api/docs/models/gpt-6-luna , https://www.anthropic.com/claude-opus-5-5 , https://platform.claude.com/docs/en/about-claude/models/overview
This file was briefly overwritten mid-run by a differently-scoped, differently-formatted draft (partial 4-tool scope, plus tools not in registry.json such as grok-bot/qwen-cloud). That draft's useful findings (DeepSeek vision-exp plan, extra OpenAI model rows, Sonnet 5 permanent-pricing confirmation) were folded back into this restored, full-scope version per the task spec. See open-questions.md for details on the anomaly. | MERGE 2026-08-27: grok-bot appended from the interactive session's verification - it is present in registry.json and is a published ai_tools row, so excluding it was an error.
Correções que fizemos em nossos próprios dados
Verificado — sem mudanças de preço.
Full sweep of all 52 registry tools. 48 verified from official vendor pages; skipped elevenlabs, vapi (pricing pages not re-fetchable this run), kling and gamma (official pages login-gated/JS-only, no extractable USD) — registry entries left unchanged for those 4.
Uma pessoa verifica a página oficial de preços de cada ferramenta em relação ao que temos armazenado, anota o que mudou e sinaliza qualquer coisa que pareça mudar nossa recomendação. Nenhum número gerado por IA é publicado sem essa verificação.
Leia nossa metodologiaEm lotes, em vez de continuamente ou em um dia fixo da semana. Cada preço que publicamos traz a data da última verificação, para que você possa ver o quão recente é o número em vez de confiar cegamente.
A página oficial de preços de cada ferramenta, verificada diretamente. Quando uma página não pode ser acessada ou verificada em uma determinada execução, deixamos o preço armazenado inalterado em vez de adivinhar, e dizemos isso na nota dessa execução.
Uma mudança de preço ou estrutura de plano grande o suficiente para mudar qual ferramenta recomendaríamos — não uma renomeação, um ajuste na linha, ou uma reconfirmação rotineira de que nada mudou.
Sim — este é o mesmo pipeline de verificação pelo qual o plano atribuído a você é verificado. A assinatura mensal opcional o reexecuta para o seu stack específico.
Saiba quando os preços mudarem
Acompanhamos os preços de ferramentas de IA nas páginas dos fornecedores e registramos a data de cada verificação. Deixe seu e-mail e avisaremos quando houver algo que valha a pena saber — ainda não enviamos nada e nunca venderemos seu endereço.
Responda a um questionário de 2 minutos e atribuiremos o plano de IA ideal — com a mesma evidência de preço datada mostrada aqui.