This is the ledger behind every plan we assign: the exact starting price for each tool, checked against the vendor's own pricing page, with a dated record of what changed. No blended averages, no stale screenshots.
Pulled straight from our dated audit files — not a summary, the actual verification notes.
Core $20→$25/mo list price (+25%), annual effective $18→$20/mo (+11%); Pro annual effective $90→$95/mo (+5.6%, monthly unchanged)
Structural change: billing moved from per-message to token-based credits (Apr 2026); Business seats now closed to new workspaces as of June 24, 2026
New Agency plan added ($100/mo, 10 channels); Free/Essentials/Team no change
Every tool we track, sorted by category, with its own verification date.
| Tool | Category | Starting price | Current offer | Price checked |
|---|---|---|---|---|
| General AI assistants | Free plan | — | 22 जुल॰ 2026 | |
| General AI assistants | Free plan | — | 22 जुल॰ 2026 | |
| General AI assistants | Free plan | — | 22 जुल॰ 2026 | |
| Coding AI | $20/mo | — | 22 जुल॰ 2026 | |
| Coding AI | Free plan | Pro $100 tier temporarily gets 2x usage (10x Plus instead of 5x) through May 31, 2026; Pro $200 permanently carries 20x Plus benefit | 22 जुल॰ 2026 | |
| Coding AI | $1/mo | Go plan entry price $1/mo; limited-time 2x usage deals on select models | 6 अग॰ 2026 |
One entry per verification run, oldest changes collapsed so the page stays scannable.
A person checks each tool's official pricing page against what we have stored, notes what changed, and flags anything that looks like it would change our recommendation. No AI-generated numbers ship without that check.
We re-check pricing in batches, roughly every one to three weeks, and publish a new dated entry in the changelog every time — including runs where nothing changed.
Each tool's official pricing page, checked directly. When a page can't be fetched or verified in a given run, we leave the stored price unchanged rather than guess, and say so in that run's note.
A price or plan-structure change large enough that it could change which tool we'd recommend — not a rename, a lineup tweak, or routine reconfirmation that nothing changed.
Yes — this is the same verification pipeline your assigned plan is checked against. The optional monthly subscription re-runs it for your specific stack.
AI मूल्य निगरानी — मुफ्त साप्ताहिक ईमेल
कौन से AI उपकरणों की कीमत बदली, और क्या लॉन्च हुआ — छोटे व्यवसायों के लिए। विक्रेता पृष्ठों से सत्यापित। कोई स्पैम नहीं, कभी भी सदस्यता समाप्त करें।
Answer a 2-minute questionnaire and we'll assign the AI plan that fits — with the same dated price evidence shown here.
| Cursor | Coding AI | Free plan | — | 22 जुल॰ 2026 |
| GitHub Copilot | Coding AI | Free plan | — | 5 जुल॰ 2026 |
| OpenCode | Coding AI | Free plan | OpenCode Go: first month $5, then $10/mo | 5 जुल॰ 2026 |
| Replit | Coding AI | Free plan | Core: Save 20% billed annually ($25→$20/mo); Pro: Save 5% billed annually ($100→$95/mo) | 5 जुल॰ 2026 |
| Warp | Coding AI | Free plan | — | 6 अग॰ 2026 |
| Hermes Agent | Automation | Free plan | Discounted API rates on Nous Portal: Hermes-4-70B $0.05/1M prompt, $0.20/1M completion; Hermes-4-405B $0.09/1M prompt, $0.37/1M completion | 5 जुल॰ 2026 |
| Lindy | Automation | $49.99/mo | 7-day free trial with full Pro features | 5 जुल॰ 2026 |
| Make | Automation | Free plan | Yearly billing saves 15%+ vs monthly across tiers | 5 जुल॰ 2026 |
| n8n | Automation | Free plan | Start-up Plan: 50% off Business for companies under 20 employees | 5 जुल॰ 2026 |
| OpenClaw | Automation | Free plan | — | 5 जुल॰ 2026 |
| Zapier | Automation | Free plan | Save 33% with annual billing | 5 जुल॰ 2026 |
| Copy.ai | Marketing AI | $29/mo | 20% savings on annual billing | 5 जुल॰ 2026 |
| Jasper | Marketing AI | $69/mo | 7-day free trial; ~20% off annual billing | 5 जुल॰ 2026 |
| Buffer | Social media AI | Free plan | 14-day trial on paid plans; yearly billing saves 20%; 50% discount for nonprofits/charities | 5 जुल॰ 2026 |
| Canva | Image & design AI | Free plan | Save from 16% with yearly billing; AI Pass add-on available on Pro/Business | 5 जुल॰ 2026 |
| Ideogram | Image & design AI | Free plan | — | 5 जुल॰ 2026 |
| Leonardo AI | Image & design AI | Free plan | Up to 20% off with annual billing | 5 जुल॰ 2026 |
| Midjourney | Image & design AI | $10/mo | 20% discount on annual plans | 5 जुल॰ 2026 |
| Recraft | Image & design AI | Free plan | — | 5 जुल॰ 2026 |
| Descript | Video AI | Free plan | Save up to 35% with annual billing | 5 जुल॰ 2026 |
| HeyGen | Video AI | Free plan | — | 5 जुल॰ 2026 |
| Kling AI | Video AI | Free plan | Promo: first month Standard $6.99 / Pro $25.99 / Premier $64.99 / Ultra $127.99, ~12% off renewals (list $10/$37/$92/$180) | 5 जुल॰ 2026 |
| Runway | Video AI | Free plan | Yearly billing -20% off any plan. Unlimited plan is being phased out — auto-migrates to Max on Sept 1, 2026 at the same $95/mo price. | 5 जुल॰ 2026 |
| Bland AI | Voice AI | Free plan | Start plan includes 2 free credits plus an inbound number, no card required | 5 जुल॰ 2026 |
| Cartesia | Voice AI | Free plan | — | 5 जुल॰ 2026 |
| ElevenLabs | Voice AI | Free plan | Creator plan: first month 50% off ($11 vs $22); Startup Grants Program offers 12 months free (33M characters) for eligible startups | 22 जुल॰ 2026 |
| Retell AI | Voice AI | Free plan | $10 in free credits to start, plus 20 free concurrent calls | 5 जुल॰ 2026 |
| Vapi | Voice AI | Usage-based | — | 5 जुल॰ 2026 |
| Intercom Fin | Customer support AI | Usage-based | — | 5 जुल॰ 2026 |
| Tidio | Customer support AI | Free plan | 7-day free trial; annual billing = 2 months free | 5 जुल॰ 2026 |
| Apollo.io | Sales AI | Free plan | Save with annual billing (~20% below monthly-equivalent); AI Assistant included free as an introductory offer | 5 जुल॰ 2026 |
| HubSpot | CRM AI | Free plan | Starter limited-time: $7/seat/mo billed annually (65% off $20 list) or $10/seat/mo billed monthly (50% off); new customers only, self-serve | 5 जुल॰ 2026 |
| Fathom | Meeting assistants | Free plan | 90-day guarantee on paid plans; annual billing saves 25%+ | 5 जुल॰ 2026 |
| Fireflies | Meeting assistants | Free plan | Annual billing saves up to 44% | 5 जुल॰ 2026 |
| Perplexity | Research AI | Free plan | Limited time: +$40 free Computer credits with Pro, +$450 with Max | 22 जुल॰ 2026 |
| Julius | Data & analytics AI | Free plan | Yearly billing saves 20% off monthly rate | 5 जुल॰ 2026 |
| Gamma | Document AI | Free plan | Annual billing offers a 28% discount vs monthly | 5 जुल॰ 2026 |
| Durable | Website & app builders | Free plan | Yearly billing saves 15% | 5 जुल॰ 2026 |
| Framer | Website & app builders | Free plan | Free .com domain included on yearly Basic/Pro billing | 5 जुल॰ 2026 |
| Notion AI | Internal knowledge | Free plan | Save up to 20% with yearly billing | 22 जुल॰ 2026 |
| DeepSeek | Model & API platforms | Usage-based | — | 22 जुल॰ 2026 |
| GLM (Z.ai) | Model & API platforms | Free plan | Cached input storage listed as 'Limited-time Free' across all text/vision models | 22 जुल॰ 2026 |
| Groq | Model & API platforms | Free plan | — | 5 जुल॰ 2026 |
| Kimi (Moonshot) | Model & API platforms | Usage-based | Moonshot Together referral program: invite links grant draw chances for membership credits, valid through Dec 31 2026 | 22 जुल॰ 2026 |
| MiniMax | Model & API platforms | Usage-based | MiniMax-M3 standing 'Permanent 50% off'; Token Plan referral gives invitees 10% off first payment, referrers 10% bonus credit vouchers | 22 जुल॰ 2026 |
| OpenAI API | Model & API platforms | Usage-based | — | 6 अग॰ 2026 |
| OpenRouter | Model & API platforms | Free plan | — | 22 जुल॰ 2026 |
| Qwen (Alibaba) | Model & API platforms | Free plan | qwen3.7-max: limited-time 50% off ($2.50/$7.50 per 1M); qwen3.7-plus: limited-time 20% off | 22 जुल॰ 2026 |
Corrections we made to our own data
Verified — no price changes.
Full sweep of all 52 registry tools. 48 verified from official vendor pages; skipped elevenlabs, vapi (pricing pages not re-fetchable this run), kling and gamma (official pages login-gated/JS-only, no extractable USD) — registry entries left unchanged for those 4.