これは私たちが割り当てるすべてのプランの台帳です。各ツールの正確な開始価格をベンダーの公式価格ページと照合し、何が変わったかの日付入り記録を残しています。混ぜ合わせた平均値も、古いスクリーンショットもありません。
日付入りの監査ファイルから直接抽出したもの — 要約ではなく、実際の検証メモです。
Core $20→$25/mo list price (+25%), annual effective $18→$20/mo (+11%); Pro annual effective $90→$95/mo (+5.6%, monthly unchanged)
Structural change: billing moved from per-message to token-based credits (Apr 2026); Business seats now closed to new workspaces as of June 24, 2026
追跡中の全ツールをカテゴリ別に並べ、それぞれの検証日を記載しています。
| ツール | カテゴリ | 開始価格 | 現在のオファー | 価格確認日 |
|---|---|---|---|---|
| ChatGPT | General AI assistants | 無料プラン | — | 2026年7月22日 |
| Claude | General AI assistants | 無料プラン | — | 2026年7月22日 |
| Gemini | General AI assistants | 無料プラン | — | 2026年7月22日 |
| Claude Code | Coding AI | $20/mo | — | 2026年7月22日 |
| Cline | Coding AI | 無料プラン | ClinePass add-on: $9.99/mo (promo pricing sometimes lower for the first month) for 2-5x usage on GLM-5.2, DeepSeek, Kimi and Qwen | 2026年8月8日 |
| Codex | Coding AI | 無料プラン | Pro $100 tier temporarily gets 2x usage (10x Plus instead of 5x) through May 31, 2026; Pro $200 permanently carries 20x Plus benefit | 2026年7月22日 |
| Command Code | Coding AI | $1/mo | Go plan entry price $1/mo; GOAT plan $10/mo for ~$70 of usage (7x multiplier) across 29+ open and closed models, incl. DeepSeek V4 Pro at a 4x-value discount | 2026年8月12日 |
| Cursor | Coding AI | 無料プラン | — | 2026年7月22日 |
| GitHub Copilot | Coding AI | 無料プラン | — | 2026年7月5日 |
| Jules | Coding AI | 無料プラン | — | 2026年8月6日 |
| OpenCode | Coding AI | 無料プラン | OpenCode Go: first month $5, then $10/mo | 2026年7月5日 |
| Qwen Cloud | Coding AI | $6/mo | Lite $6/mo, Standard $18/mo (down from $25) with 10,000 credits/7 days, Pro $68/mo | 2026年8月8日 |
| Replit | Coding AI | 無料プラン | Core: Save 20% billed annually ($25→$20/mo); Pro: Save 5% billed annually ($100→$95/mo) | 2026年7月5日 |
| Warp | Coding AI | 無料プラン | — | 2026年8月6日 |
| Grok Bot | Automation | 従量課金 | — | 2026年8月12日 |
| Hermes Agent | Automation | 無料プラン | Discounted API rates on Nous Portal: Hermes-4-70B $0.05/1M prompt, $0.20/1M completion; Hermes-4-405B $0.09/1M prompt, $0.37/1M completion | 2026年7月5日 |
| Lindy | Automation | $49.99/mo | 7-day free trial with full Pro features | 2026年7月5日 |
| Make | Automation | 無料プラン | Yearly billing saves 15%+ vs monthly across tiers | 2026年7月5日 |
| n8n | Automation | 無料プラン | Start-up Plan: 50% off Business for companies under 20 employees | 2026年7月5日 |
| OpenClaw | Automation | 無料プラン | — | 2026年7月5日 |
| Zapier | Automation | 無料プラン | Save 33% with annual billing | 2026年7月5日 |
| Copy.ai | Marketing AI | $29/mo | 20% savings on annual billing | 2026年7月5日 |
| Jasper | Marketing AI | $69/mo | 7-day free trial; ~20% off annual billing | 2026年7月5日 |
| Buffer | Social media AI | 無料プラン | 14-day trial on paid plans; yearly billing saves 20%; 50% discount for nonprofits/charities | 2026年7月5日 |
| Canva | Image & design AI | 無料プラン | Save from 16% with yearly billing; AI Pass add-on available on Pro/Business | 2026年7月5日 |
| Ideogram | Image & design AI | 無料プラン | — | 2026年7月5日 |
| Leonardo AI | Image & design AI | 無料プラン | Up to 20% off with annual billing | 2026年7月5日 |
| Midjourney | Image & design AI | $10/mo | 20% discount on annual plans | 2026年7月5日 |
| Recraft | Image & design AI | 無料プラン | — | 2026年7月5日 |
| Descript | Video AI | 無料プラン | Save up to 35% with annual billing | 2026年7月5日 |
| HeyGen | Video AI | 無料プラン | — | 2026年7月5日 |
| Kling AI | Video AI | 無料プラン | Promo: first month Standard $6.99 / Pro $25.99 / Premier $64.99 / Ultra $127.99, ~12% off renewals (list $10/$37/$92/$180) | 2026年7月5日 |
| Runway | Video AI | 無料プラン | Yearly billing -20% off any plan. Unlimited plan is being phased out — auto-migrates to Max on Sept 1, 2026 at the same $95/mo price. | 2026年7月5日 |
| Bland AI | Voice AI | 従量課金 | Start plan includes 2 free credits plus an inbound number, no card required | 2026年7月5日 |
| Cartesia | Voice AI | 無料プラン | — | 2026年7月5日 |
| ElevenLabs | Voice AI | 無料プラン | Creator plan: first month 50% off ($11 vs $22); Startup Grants Program offers 12 months free (33M characters) for eligible startups | 2026年7月22日 |
| Retell AI | Voice AI | 従量課金 | $10 in free credits to start, plus 20 free concurrent calls | 2026年7月5日 |
| Vapi | Voice AI | 従量課金 | — | 2026年7月5日 |
| Intercom Fin | Customer support AI | 従量課金 | — | 2026年7月5日 |
| Tidio | Customer support AI | 無料プラン | 7-day free trial; annual billing = 2 months free | 2026年7月5日 |
| Apollo.io | Sales AI | 無料プラン | Save with annual billing (~20% below monthly-equivalent); AI Assistant included free as an introductory offer | 2026年7月5日 |
| Clay | Sales AI | 無料プラン | — | 2026年8月6日 |
| HubSpot | CRM AI | 無料プラン | Starter limited-time: $7/seat/mo billed annually (65% off $20 list) or $10/seat/mo billed monthly (50% off); new customers only, self-serve | 2026年7月5日 |
| Fathom | Meeting assistants | 無料プラン | 90-day guarantee on paid plans; annual billing saves 25%+ | 2026年7月5日 |
| Fireflies | Meeting assistants | 無料プラン | Annual billing saves up to 44% | 2026年7月5日 |
| Gemini Notebook Toolkit | Research AI | 無料プラン | — | 2026年8月9日 |
| Perplexity | Research AI | 無料プラン | Limited time: +$40 free Computer credits with Pro, +$450 with Max | 2026年7月22日 |
| Julius | Data & analytics AI | 無料プラン | Yearly billing saves 20% off monthly rate | 2026年7月5日 |
| Manage Bankroll | Data & analytics AI | $10/mo | — | 2026年8月9日 |
| Gamma | Document AI | 無料プラン | Annual billing offers a 28% discount vs monthly | 2026年7月5日 |
| Durable | Website & app builders | 無料プラン | Yearly billing saves 15% | 2026年7月5日 |
| Framer | Website & app builders | 無料プラン | Free .com domain included on yearly Basic/Pro billing | 2026年7月5日 |
| Notion AI | Internal knowledge | 無料プラン | Save up to 20% with yearly billing | 2026年7月22日 |
| DeepSeek | Model & API platforms | 従量課金 | — | 2026年8月12日 |
| GLM (Z.ai) | Model & API platforms | 無料プラン | Cached input storage listed as 'Limited-time Free' across all text/vision models | 2026年7月22日 |
| Groq | Model & API platforms | 無料プラン | — | 2026年7月5日 |
| Kimi (Moonshot) | Model & API platforms | 従量課金 | Moonshot Together referral program: invite links grant draw chances for membership credits, valid through Dec 31 2026 | 2026年7月22日 |
| MiniMax | Model & API platforms | 従量課金 | MiniMax-M3 standing 'Permanent 50% off'; Token Plan referral gives invitees 10% off first payment, referrers 10% bonus credit vouchers | 2026年7月22日 |
| OpenAI API | Model & API platforms | 従量課金 | — | 2026年8月6日 |
| OpenRouter | Model & API platforms | 無料プラン | — | 2026年7月22日 |
| Qwen (Alibaba) | Model & API platforms | 無料プラン | qwen3.7-max: limited-time 50% off ($2.50/$7.50 per 1M); qwen3.7-plus: limited-time 20% off | 2026年7月22日 |
| xAI (Grok API) | Model & API platforms | 従量課金 | — | 2026年8月13日 |
検証のたびに1エントリを追加。古い変更は折りたたまれ、ページが読みやすくなっています。
自社データに対して行った修正
検証済み — 価格変更なし。
Full sweep of all 52 registry tools. 48 verified from official vendor pages; skipped elevenlabs, vapi (pricing pages not re-fetchable this run), kling and gamma (official pages login-gated/JS-only, no extractable USD) — registry entries left unchanged for those 4.
担当者が各ツールの公式価格ページを保存済みデータと照合し、変更点を記録し、推薦に影響しそうなものをフラグ付けします。このチェックを経ていないAI生成の数値は一切公開しません。
方法論を読む継続的または固定曜日ではなく、バッチで行います。公開するすべての価格には最終確認日が付いているため、数値がどれだけ新しいかを確認でき、盲目的に信頼する必要はありません。
各ツールの公式価格ページを直接確認しています。ある回でページを取得・検証できなかった場合は、推測せず保存済み価格のままにし、その回のメモにその旨を記載します。
推薦するツールが変わり得るほどの価格またはプラン構成の変更を指します。名前の変更やラインナップの調整、変更なしの定期確認は含みません。
はい — これはあなたに割り当てられたプランの検証にも使われている同じパイプラインです。オプションの月次サブスクリプションでは、あなたの特定のスタックに対してこれを再実行します。
価格が動いたらお知らせします
ベンダーページからAIツールの価格を追跡し、確認日を記録しています。メールアドレスを残していただければ、知る価値のある動きがあったときにお知らせします。まだ何も配信しておらず、アドレスを販売することもありません。
2分間のアンケートに答えると、ここに表示されている日付入りの価格エビデンスと同じものを用いて、最適なAIプランを割り当てます。