이것은 우리가 할당하는 모든 플랜의 근거 원장입니다: 각 도구의 정확한 시작 가격을 공급업체의 공식 가격 페이지와 대조하고, 변경 사항을 날짜와 함께 기록합니다. 평균으로 희석된 수치도, 오래된 스크린샷도 없습니다.
날짜가 있는 감사 파일에서 직접 가져온 것입니다 — 요약이 아닌 실제 검증 노트.
Core $20→$25/mo list price (+25%), annual effective $18→$20/mo (+11%); Pro annual effective $90→$95/mo (+5.6%, monthly unchanged)
Structural change: billing moved from per-message to token-based credits (Apr 2026); Business seats now closed to new workspaces as of June 24, 2026
추적하는 모든 도구를 카테고리별로 정렬하고, 각각의 검증 날짜를 표시했습니다.
| 도구 | 카테고리 | 시작 가격 | 현재 제공 | 가격 확인 |
|---|---|---|---|---|
| ChatGPT | General AI assistants | 무료 플랜 | — | 2026년 7월 22일 |
| Claude | General AI assistants | 무료 플랜 | — | 2026년 7월 22일 |
| Gemini | General AI assistants | 무료 플랜 | — | 2026년 7월 22일 |
| Claude Code | Coding AI | $20/mo | — | 2026년 7월 22일 |
| Cline | Coding AI | 무료 플랜 | ClinePass add-on: $9.99/mo (promo pricing sometimes lower for the first month) for 2-5x usage on GLM-5.2, DeepSeek, Kimi and Qwen | 2026년 8월 8일 |
| Codex | Coding AI | 무료 플랜 | Pro $100 tier temporarily gets 2x usage (10x Plus instead of 5x) through May 31, 2026; Pro $200 permanently carries 20x Plus benefit | 2026년 7월 22일 |
| Command Code | Coding AI | $1/mo | Go plan entry price $1/mo; GOAT plan $10/mo for ~$70 of usage (7x multiplier) across 29+ open and closed models, incl. DeepSeek V4 Pro at a 4x-value discount | 2026년 8월 12일 |
| Cursor | Coding AI | 무료 플랜 | — | 2026년 7월 22일 |
| GitHub Copilot | Coding AI | 무료 플랜 | — | 2026년 7월 5일 |
| Jules | Coding AI | 무료 플랜 | — | 2026년 8월 6일 |
| OpenCode | Coding AI | 무료 플랜 | OpenCode Go: first month $5, then $10/mo | 2026년 7월 5일 |
| Qwen Cloud | Coding AI | $6/mo | Lite $6/mo, Standard $18/mo (down from $25) with 10,000 credits/7 days, Pro $68/mo | 2026년 8월 8일 |
| Replit | Coding AI | 무료 플랜 | Core: Save 20% billed annually ($25→$20/mo); Pro: Save 5% billed annually ($100→$95/mo) | 2026년 7월 5일 |
| Warp | Coding AI | 무료 플랜 | — | 2026년 8월 6일 |
| Grok Bot | Automation | 사용량 기반 | — | 2026년 8월 12일 |
| Hermes Agent | Automation | 무료 플랜 | Discounted API rates on Nous Portal: Hermes-4-70B $0.05/1M prompt, $0.20/1M completion; Hermes-4-405B $0.09/1M prompt, $0.37/1M completion | 2026년 7월 5일 |
| Lindy | Automation | $49.99/mo | 7-day free trial with full Pro features | 2026년 7월 5일 |
| Make | Automation | 무료 플랜 | Yearly billing saves 15%+ vs monthly across tiers | 2026년 7월 5일 |
| n8n | Automation | 무료 플랜 | Start-up Plan: 50% off Business for companies under 20 employees | 2026년 7월 5일 |
| OpenClaw | Automation | 무료 플랜 | — | 2026년 7월 5일 |
| Zapier | Automation | 무료 플랜 | Save 33% with annual billing | 2026년 7월 5일 |
| Copy.ai | Marketing AI | $29/mo | 20% savings on annual billing | 2026년 7월 5일 |
| Jasper | Marketing AI | $69/mo | 7-day free trial; ~20% off annual billing | 2026년 7월 5일 |
| Buffer | Social media AI | 무료 플랜 | 14-day trial on paid plans; yearly billing saves 20%; 50% discount for nonprofits/charities | 2026년 7월 5일 |
| Canva | Image & design AI | 무료 플랜 | Save from 16% with yearly billing; AI Pass add-on available on Pro/Business | 2026년 7월 5일 |
| Ideogram | Image & design AI | 무료 플랜 | — | 2026년 7월 5일 |
| Leonardo AI | Image & design AI | 무료 플랜 | Up to 20% off with annual billing | 2026년 7월 5일 |
| Midjourney | Image & design AI | $10/mo | 20% discount on annual plans | 2026년 7월 5일 |
| Recraft | Image & design AI | 무료 플랜 | — | 2026년 7월 5일 |
| Descript | Video AI | 무료 플랜 | Save up to 35% with annual billing | 2026년 7월 5일 |
| HeyGen | Video AI | 무료 플랜 | — | 2026년 7월 5일 |
| Kling AI | Video AI | 무료 플랜 | Promo: first month Standard $6.99 / Pro $25.99 / Premier $64.99 / Ultra $127.99, ~12% off renewals (list $10/$37/$92/$180) | 2026년 7월 5일 |
| Runway | Video AI | 무료 플랜 | Yearly billing -20% off any plan. Unlimited plan is being phased out — auto-migrates to Max on Sept 1, 2026 at the same $95/mo price. | 2026년 7월 5일 |
| Bland AI | Voice AI | 사용량 기반 | Start plan includes 2 free credits plus an inbound number, no card required | 2026년 7월 5일 |
| Cartesia | Voice AI | 무료 플랜 | — | 2026년 7월 5일 |
| ElevenLabs | Voice AI | 무료 플랜 | Creator plan: first month 50% off ($11 vs $22); Startup Grants Program offers 12 months free (33M characters) for eligible startups | 2026년 7월 22일 |
| Retell AI | Voice AI | 사용량 기반 | $10 in free credits to start, plus 20 free concurrent calls | 2026년 7월 5일 |
| Vapi | Voice AI | 사용량 기반 | — | 2026년 7월 5일 |
| Intercom Fin | Customer support AI | 사용량 기반 | — | 2026년 7월 5일 |
| Tidio | Customer support AI | 무료 플랜 | 7-day free trial; annual billing = 2 months free | 2026년 7월 5일 |
| Apollo.io | Sales AI | 무료 플랜 | Save with annual billing (~20% below monthly-equivalent); AI Assistant included free as an introductory offer | 2026년 7월 5일 |
| Clay | Sales AI | 무료 플랜 | — | 2026년 8월 6일 |
| HubSpot | CRM AI | 무료 플랜 | Starter limited-time: $7/seat/mo billed annually (65% off $20 list) or $10/seat/mo billed monthly (50% off); new customers only, self-serve | 2026년 7월 5일 |
| Fathom | Meeting assistants | 무료 플랜 | 90-day guarantee on paid plans; annual billing saves 25%+ | 2026년 7월 5일 |
| Fireflies | Meeting assistants | 무료 플랜 | Annual billing saves up to 44% | 2026년 7월 5일 |
| Gemini Notebook Toolkit | Research AI | 무료 플랜 | — | 2026년 8월 9일 |
| Perplexity | Research AI | 무료 플랜 | Limited time: +$40 free Computer credits with Pro, +$450 with Max | 2026년 7월 22일 |
| Julius | Data & analytics AI | 무료 플랜 | Yearly billing saves 20% off monthly rate | 2026년 7월 5일 |
| Manage Bankroll | Data & analytics AI | $10/mo | — | 2026년 8월 9일 |
| Gamma | Document AI | 무료 플랜 | Annual billing offers a 28% discount vs monthly | 2026년 7월 5일 |
| Durable | Website & app builders | 무료 플랜 | Yearly billing saves 15% | 2026년 7월 5일 |
| Framer | Website & app builders | 무료 플랜 | Free .com domain included on yearly Basic/Pro billing | 2026년 7월 5일 |
| Notion AI | Internal knowledge | 무료 플랜 | Save up to 20% with yearly billing | 2026년 7월 22일 |
| DeepSeek | Model & API platforms | 사용량 기반 | — | 2026년 8월 12일 |
| GLM (Z.ai) | Model & API platforms | 무료 플랜 | Cached input storage listed as 'Limited-time Free' across all text/vision models | 2026년 7월 22일 |
| Groq | Model & API platforms | 무료 플랜 | — | 2026년 7월 5일 |
| Kimi (Moonshot) | Model & API platforms | 사용량 기반 | Moonshot Together referral program: invite links grant draw chances for membership credits, valid through Dec 31 2026 | 2026년 7월 22일 |
| MiniMax | Model & API platforms | 사용량 기반 | MiniMax-M3 standing 'Permanent 50% off'; Token Plan referral gives invitees 10% off first payment, referrers 10% bonus credit vouchers | 2026년 7월 22일 |
| OpenAI API | Model & API platforms | 사용량 기반 | — | 2026년 8월 6일 |
| OpenRouter | Model & API platforms | 무료 플랜 | — | 2026년 7월 22일 |
| Qwen (Alibaba) | Model & API platforms | 무료 플랜 | qwen3.7-max: limited-time 50% off ($2.50/$7.50 per 1M); qwen3.7-plus: limited-time 20% off | 2026년 7월 22일 |
| xAI (Grok API) | Model & API platforms | 사용량 기반 | — | 2026년 8월 13일 |
검증 실행당 하나의 항목, 오래된 변경 사항은 접혀 있어 페이지를 쉽게 훑을 수 있습니다.
자체 데이터에 적용한 수정 사항
검증 완료 — 가격 변경 없음.
Full sweep of all 52 registry tools. 48 verified from official vendor pages; skipped elevenlabs, vapi (pricing pages not re-fetchable this run), kling and gamma (official pages login-gated/JS-only, no extractable USD) — registry entries left unchanged for those 4.
담당자가 각 도구의 공식 가격 페이지를 저장된 데이터와 대조하고, 변경 사항을 기록하며, 추천을 바꿀 수 있는 모든 사항에 플래그를 지정합니다. 이 검증을 거치지 않은 AI 생성 수치는 출시되지 않습니다.
방법론 읽기연속적이거나 고정된 요일이 아닌 일괄적으로 확인합니다. 게시하는 모든 가격에는 마지막 확인 날짜가 표시되어, 맹목적으로 신뢰하는 대신 숫자가 얼마나 최신인지 확인할 수 있습니다.
각 도구의 공식 가격 페이지를 직접 확인합니다. 특정 실행에서 페이지를 가져오거나 검증할 수 없으면 추측하지 않고 저장된 가격을 그대로 두며, 해당 실행의 노트에 그렇게 명시합니다.
가격이나 플랜 구조가 변경되어 우리가 추천하는 도구가 바뀔 수 있을 정도로 큰 변화 — 이름 변경, 라인업 조정, 또는 변경 없음에 대한 일상적 재확인은 포함되지 않습니다.
예 — 이것은 할당된 플랜을 검증하는 것과 동일한 파이프라인입니다. 선택적 월간 구독은 특정 스택에 대해 다시 실행합니다.
가격이 바뀌면 알려드려요
공급업체 페이지에서 AI 도구 가격을 추적하고 모든 확인 날짜를 기록합니다. 이메일을 남기면 알아둘 만한 변화가 있을 때 알려드리겠습니다. 아직 아무것도 보내지 않으며 주소를 판매하지 않습니다.
2분 설문에 답하면 여기에 표시된 것과 동일한 날짜가 있는 가격 근거와 함께 적합한 AI 플랜을 할당해 드립니다.