这是我们分配的每个套餐背后的账本:每款工具的确切起始价格,对照供应商自己的定价页面进行检查,并带有变更记录。没有混合平均值,没有过时截图。
直接取自我们有日期的审计文件——不是摘要,而是实际验证记录。
Core $20→$25/mo list price (+25%), annual effective $18→$20/mo (+11%); Pro annual effective $90→$95/mo (+5.6%, monthly unchanged)
Structural change: billing moved from per-message to token-based credits (Apr 2026); Business seats now closed to new workspaces as of June 24, 2026
我们跟踪的每款工具,按类别排序,并附有各自的验证日期。
| 工具 | 类别 | 起始价格 | 当前优惠 | 价格核查日期 |
|---|---|---|---|---|
| ChatGPT | General AI assistants | 免费套餐 | — | 2026年7月22日 |
| Claude | General AI assistants | 免费套餐 | — | 2026年7月22日 |
| Gemini | General AI assistants | 免费套餐 | — | 2026年7月22日 |
| Claude Code | Coding AI | $20/mo | — | 2026年7月22日 |
| Cline | Coding AI | 免费套餐 | ClinePass add-on: $9.99/mo (promo pricing sometimes lower for the first month) for 2-5x usage on GLM-5.2, DeepSeek, Kimi and Qwen | 2026年8月8日 |
| Codex | Coding AI | 免费套餐 | Pro $100 tier temporarily gets 2x usage (10x Plus instead of 5x) through May 31, 2026; Pro $200 permanently carries 20x Plus benefit | 2026年7月22日 |
| Command Code | Coding AI | $1/mo | Go plan entry price $1/mo; GOAT plan $10/mo for ~$70 of usage (7x multiplier) across 29+ open and closed models, incl. DeepSeek V4 Pro at a 4x-value discount | 2026年8月12日 |
| Cursor | Coding AI | 免费套餐 | — | 2026年7月22日 |
| GitHub Copilot | Coding AI | 免费套餐 | — | 2026年7月5日 |
| Jules | Coding AI | 免费套餐 | — | 2026年8月6日 |
| OpenCode | Coding AI | 免费套餐 | OpenCode Go: first month $5, then $10/mo | 2026年7月5日 |
| Qwen Cloud | Coding AI | $6/mo | Lite $6/mo, Standard $18/mo (down from $25) with 10,000 credits/7 days, Pro $68/mo | 2026年8月8日 |
| Replit | Coding AI | 免费套餐 | Core: Save 20% billed annually ($25→$20/mo); Pro: Save 5% billed annually ($100→$95/mo) | 2026年7月5日 |
| Warp | Coding AI | 免费套餐 | — | 2026年8月6日 |
| Grok Bot | Automation | 按用量计费 | — | 2026年8月12日 |
| Hermes Agent | Automation | 免费套餐 | Discounted API rates on Nous Portal: Hermes-4-70B $0.05/1M prompt, $0.20/1M completion; Hermes-4-405B $0.09/1M prompt, $0.37/1M completion | 2026年7月5日 |
| Lindy | Automation | $49.99/mo | 7-day free trial with full Pro features | 2026年7月5日 |
| Make | Automation | 免费套餐 | Yearly billing saves 15%+ vs monthly across tiers | 2026年7月5日 |
| n8n | Automation | 免费套餐 | Start-up Plan: 50% off Business for companies under 20 employees | 2026年7月5日 |
| OpenClaw | Automation | 免费套餐 | — | 2026年7月5日 |
| Zapier | Automation | 免费套餐 | Save 33% with annual billing | 2026年7月5日 |
| Copy.ai | Marketing AI | $29/mo | 20% savings on annual billing | 2026年7月5日 |
| Jasper | Marketing AI | $69/mo | 7-day free trial; ~20% off annual billing | 2026年7月5日 |
| Buffer | Social media AI | 免费套餐 | 14-day trial on paid plans; yearly billing saves 20%; 50% discount for nonprofits/charities | 2026年7月5日 |
| Canva | Image & design AI | 免费套餐 | Save from 16% with yearly billing; AI Pass add-on available on Pro/Business | 2026年7月5日 |
| Ideogram | Image & design AI | 免费套餐 | — | 2026年7月5日 |
| Leonardo AI | Image & design AI | 免费套餐 | Up to 20% off with annual billing | 2026年7月5日 |
| Midjourney | Image & design AI | $10/mo | 20% discount on annual plans | 2026年7月5日 |
| Recraft | Image & design AI | 免费套餐 | — | 2026年7月5日 |
| Descript | Video AI | 免费套餐 | Save up to 35% with annual billing | 2026年7月5日 |
| HeyGen | Video AI | 免费套餐 | — | 2026年7月5日 |
| Kling AI | Video AI | 免费套餐 | Promo: first month Standard $6.99 / Pro $25.99 / Premier $64.99 / Ultra $127.99, ~12% off renewals (list $10/$37/$92/$180) | 2026年7月5日 |
| Runway | Video AI | 免费套餐 | Yearly billing -20% off any plan. Unlimited plan is being phased out — auto-migrates to Max on Sept 1, 2026 at the same $95/mo price. | 2026年7月5日 |
| Bland AI | Voice AI | 按用量计费 | Start plan includes 2 free credits plus an inbound number, no card required | 2026年7月5日 |
| Cartesia | Voice AI | 免费套餐 | — | 2026年7月5日 |
| ElevenLabs | Voice AI | 免费套餐 | Creator plan: first month 50% off ($11 vs $22); Startup Grants Program offers 12 months free (33M characters) for eligible startups | 2026年7月22日 |
| Retell AI | Voice AI | 按用量计费 | $10 in free credits to start, plus 20 free concurrent calls | 2026年7月5日 |
| Vapi | Voice AI | 按用量计费 | — | 2026年7月5日 |
| Intercom Fin | Customer support AI | 按用量计费 | — | 2026年7月5日 |
| Tidio | Customer support AI | 免费套餐 | 7-day free trial; annual billing = 2 months free | 2026年7月5日 |
| Apollo.io | Sales AI | 免费套餐 | Save with annual billing (~20% below monthly-equivalent); AI Assistant included free as an introductory offer | 2026年7月5日 |
| Clay | Sales AI | 免费套餐 | — | 2026年8月6日 |
| HubSpot | CRM AI | 免费套餐 | Starter limited-time: $7/seat/mo billed annually (65% off $20 list) or $10/seat/mo billed monthly (50% off); new customers only, self-serve | 2026年7月5日 |
| Fathom | Meeting assistants | 免费套餐 | 90-day guarantee on paid plans; annual billing saves 25%+ | 2026年7月5日 |
| Fireflies | Meeting assistants | 免费套餐 | Annual billing saves up to 44% | 2026年7月5日 |
| Gemini Notebook Toolkit | Research AI | 免费套餐 | — | 2026年8月9日 |
| Perplexity | Research AI | 免费套餐 | Limited time: +$40 free Computer credits with Pro, +$450 with Max | 2026年7月22日 |
| Julius | Data & analytics AI | 免费套餐 | Yearly billing saves 20% off monthly rate | 2026年7月5日 |
| Manage Bankroll | Data & analytics AI | $10/mo | — | 2026年8月9日 |
| Gamma | Document AI | 免费套餐 | Annual billing offers a 28% discount vs monthly | 2026年7月5日 |
| Durable | Website & app builders | 免费套餐 | Yearly billing saves 15% | 2026年7月5日 |
| Framer | Website & app builders | 免费套餐 | Free .com domain included on yearly Basic/Pro billing | 2026年7月5日 |
| Notion AI | Internal knowledge | 免费套餐 | Save up to 20% with yearly billing | 2026年7月22日 |
| DeepSeek | Model & API platforms | 按用量计费 | — | 2026年8月12日 |
| GLM (Z.ai) | Model & API platforms | 免费套餐 | Cached input storage listed as 'Limited-time Free' across all text/vision models | 2026年7月22日 |
| Groq | Model & API platforms | 免费套餐 | — | 2026年7月5日 |
| Kimi (Moonshot) | Model & API platforms | 按用量计费 | Moonshot Together referral program: invite links grant draw chances for membership credits, valid through Dec 31 2026 | 2026年7月22日 |
| MiniMax | Model & API platforms | 按用量计费 | MiniMax-M3 standing 'Permanent 50% off'; Token Plan referral gives invitees 10% off first payment, referrers 10% bonus credit vouchers | 2026年7月22日 |
| OpenAI API | Model & API platforms | 按用量计费 | — | 2026年8月6日 |
| OpenRouter | Model & API platforms | 免费套餐 | — | 2026年7月22日 |
| Qwen (Alibaba) | Model & API platforms | 免费套餐 | qwen3.7-max: limited-time 50% off ($2.50/$7.50 per 1M); qwen3.7-plus: limited-time 20% off | 2026年7月22日 |
| xAI (Grok API) | Model & API platforms | 按用量计费 | — | 2026年8月13日 |
每次验证运行一条记录,最旧的变更折叠起来,以便页面保持可浏览性。
我们对自己数据所做的更正
已验证——无价格变动。
Full sweep of all 52 registry tools. 48 verified from official vendor pages; skipped elevenlabs, vapi (pricing pages not re-fetchable this run), kling and gamma (official pages login-gated/JS-only, no extractable USD) — registry entries left unchanged for those 4.
采用分批方式,而不是持续更新或固定在某一天。我们发布的每个价格都带有上次检查的日期,因此您可以看出数据的时效性,而不必盲目相信。
每款工具的官方定价页面,直接检查。当某个页面在给定运行中无法获取或验证时,我们保持已存储的价格不变,而不是猜测,并在该次运行的记录中说明。
价格或套餐结构的变化大到可能改变我们会推荐哪款工具——不是重命名、产品线调整或常规的确认无变化。
会——这与您分配到的套餐所接受的验证管线相同。可选的月度订阅会针对您的特定技术栈重新运行。
价格变动时通知你
我们从供应商页面跟踪 AI 工具价格,并记录每次核查的日期。留下邮箱,出现值得关注的变化时我们会通知你——目前我们尚未发送任何邮件,也绝不会出售你的地址。